No. | Type of Lesson | Duration | Unit/Block | Amount (AED) |
1 | PONY RIDE | 10 Min. | Single | 20 |
2 | LEAD REIN LESSON(Child) | 45 Min. | Single | 100 |
3 | PRE PAID CARD LESSONS | 45 Min. | 5 Lessons | 450 |
4 | CHILD GROUP ( Below 16 years) | One Hour | Single | 130 |
5 | PRE PAID LESSONS | One Hour | 5 Lessons | 600 |
6 | ADULT GROUP LESSON | One Hour | Single | 145 |
7 | PRE PAID LESSONS | One Hour | 5 Lessons | 675 |
8 | PRIVATE HORSE (School Horse) | 45 Min. | Single | 250 |
9 | PRE PAID CARD LESSONS | 45 Min. | 5 Lessons | 1140 |
10 | SEMI PRIVATE LESSON (School Horse) | 45 Min. | Single | 180 |
11 | PRE PAID CARD LESSONS | 45 Min. | 5 Lessons | 850 |
12 | DESERT HACK | 90 Min. | Single | 200 |
| 13 | STABLE MANAGEMENT LESSON | One Hour | Single | 100 |
| LESSONS CHARGES ON YOUR OWN HORSE/PONY | ||||
14 | PRIVATE LESSON (Own Horse) | 45 Min. | Single | 125 |
15 | SEMI PRIVATE LESSON (Own Horse) | 45 Min. | Single | 90 |
16 | GROUP LESSON (Own Horse) | One Hour | Single | 75 |
17 | LUNGEING | 30 Min. | Single | 150 |
| LIVERY/LEASE CHARGES | ||||
18 | LIVERY HORSE (Basic) | Per Month | 2400 | |
19 | LIVERY PONY (Basic) | Per Month | 2130 | |
| 20 | LEASE HORSE (including shoeing,worming and vaccination) | Per Month | 2600 | |
| 21 | LEASE PONY (including shoeing,worming and vaccination) | Per Month | 2330 | |
| 22 | HALF LEASE (3 Days Per Week) | Per Month | 1200 |
*Please note that prices are subject to change.